Table from Encarta
A Global Epidemic A Global Epidemic
Regional Distribution of People with HIV Infection Regional Distribution of People with HIV Infection
Current Total of Reported AIDS Cases in the World Current Total of Reported AIDS Cases in the World

Regional Distribution of People with HIV Infection

People Living with HIV/AIDS 2006
Region/Country Adults1 and Children2 Adults3 Adult Prevalence Rate (%)4 Adult Women1 Children3 AIDS Deaths (Adults and Children)
Global total 38,600,000 36,300,000 1.0 17,300,000 2,300,000 2,800,000
Sub-Saharan Africa* 24,500,000 22,400,000 6.1 13,200,000 2,000,000 2,000,000
Angola 320,000 280,000 3.7 170,000 35,000 30,000
Benin 87,000 77,000 1.8 45,000 9,800 9,600
Botswana 270,000 260,000 24.1 140,000 14,000 18,000
Burkina Faso 150,000 140,000 2.0 80,000 17,000 12,000
Burundi 150,000 130,000 3.3 79,000 20,000 13,000
Cameroon 510,000 470,000 5.4 290,000 43,000 46,000
Central African Republic 250,000 230,000 10.7 130,000 24,000 24,000
Chad 180,000 160,000 3.5 90,000 16,000 11,000
Comoros <500 <1,000 <0.1 <100 <100 <100
Congo 120,000 100,000 5.3 61,000 15,000 11,000
Côte d'Ivoire 750,000 680,000 7.1 400,000 74,000 65,000
Democratic Republic of Congo 1,000,000 890,000 3.2 520,000 120,000 90,000
Djibouti 15,000 14,000 3.1 8,400 1,200 1,200
Equatorial Guinea 8,900 8,000 3.2 4,700 <1,000 <1,000
Eritrea 59,000 53,000 2.4 31,000 6,600 5,600
Ethiopia N/A N/A N/A N/A N/A N/A
Gabon 60,000 56,000 7.9 33,000 3,900 4,700
The Gambia 20,000 19,000 2.4 11,000 1,200 1,300
Ghana 320,000 300,000 2.3 180,000 25,000 29,000
Guinea 85,000 78,000 1.5 53,000 7,000 7,100
Guinea-Bissau 32,000 29,000 3.8 17,000 3,200 2,700
Kenya 1,300,000 1,200,000 6.1 740,000 150,000 140,000
Lesotho 270,000 250,000 23.2 150,000 18,000 23,000
Liberia N/A N/A N/A N/A N/A N/A
Madagascar 49,000 47,000 0.5 13,000 1,600 2,900
Malawi 940,000 850,000 14.1 500,000 91,000 78,000
Mali 130,000 110,000 1.7 66,000 16,000 11,000
Mauritania 12,000 11,000 0.7 6,300 1,100 <1,000
Mauritius 4,100 4,100 0.6 <1,000 N/A <100
Mozambique 1,800,000 1,600,000 16.1 960,000 140,000 140,000
Namibia 230,000 210,000 19.6 130,000 17,000 17,000
Niger 79,000 71,000 1.1 42,000 8,900 7,600
Nigeria 2,900,000 2,600,000 3.9 1,600,000 240,000 220,000
Rwanda 190,000 160,000 3.1 91,000 27,000 21,000
Senegal 61,000 56,000 0.9 33,000 5,000 5,200
Sierra Leone 48,000 43,000 1.6 26,000 5,200 4,600
Somalia 44,000 40,000 0.9 23,000 4,500 4,100
South Africa 5,500,000 5,300,000 18.8 3,100,000 240,000 320,000
Swaziland 220,000 210,000 33.4 120,000 15,000 16,000
Tanzania 1,400,000 1,300,000 6.5 710,000 110,000 140,000
Togo 110,000 100,000 3.2 61,000 9,700 9,100
Uganda 1,000,000 900,000 6.7 520,000 110,000 91,000
Zambia 1,100,000 1,000,000 17.0 570,000 130,000 98,000
Zimbabwe 1,700,000 1,500,000 20.1 890,000 160,000 180,000
N/A = not available.

* Country totals may not always add up to regional total figure because of rounding.

1. Age 15+ years.

2. Age 0 to 14 years.

3. Numbers in Adults column and Children column do not always add up to number in Adults and Children column due to differences in survey methodologies.

4. Age 15 to 49 years.

Source: Joint United Nations Programme on HIV/AIDS (UNAIDS).