Table from Encarta

Weather Records for Temperature, Rainfall, and Snowfall in the United States

The following are all the all-time high and low temperatures and maximum monthly rainfall and snowfall for selected cities in the United States. The table includes only those cities that had the high or low for the whole state.
Temperature (°F) Maximum monthly precipitation (inches)
State City or airport High (month/year) Low (month/year) Rainfall (month/year) Snowfall (month/year)
AL Birmingham 106 (7/80) -6 (1/85) 17.67 (2/61) 8.0 (12/63)
Huntsville 102 (1/88) -11 (1/85) 18.63 (12/90) 9.6 (1/82)
Mobile 104 (7/52) 3 (1/85) 19.29 (7/49) 3.6 (2/73)
Montgomery 105 (7/54) 0 (1/85) 21.32 (11/48) 6.0 (1/77)
AK Annette 90 (8/60) -3 (11/85) 34.87 (11/58) 46.9 (3/71)
Bettles 93 (7/86) -70 (1/75) 5.91 (8/63) 55.8 (1/73)
Fairbanks 96 (6/69) -62 (12/61) 6.20 (8/67) 54.0 (11/70)
McGrath 90 (6/69) -75 (1/89) 6.26 (8/45) 54.0 (12/78)
AZ Flagstaff 97 (7/73) -23 (2/85) 9.86 (10/72) 86.0 (12/67)
Phoenix 122 (6/90) 17 (1/50) 5.56 (8/51) 0.6 (2/39)
Yuma 122 (6/90) 24 (1/71) 3.44 (8/89) trace (12/67)
AR Fort Smith 111 (7/54) -10 (1/77) 14.01 (11/46) 13.0 (1/77)
Little Rock 112 (7/86) -5 (2/51) 16.48 (12/87) 13.6 (1/88)
CA Bishop 109 (7/72) -8 (12/90) 8.93 (1/69) 31.9 (2/69)
Blue Canyon 97 (8/81) 3 (12/72) 45.12 (12/55) 176.3 (1/52)
Red Bluff 121 (8/81) 20 (1/75) 11.38 (2/58) 13.6 (1/50)
CO Alamosa 96 (7/89) -50 (1/48) 3.50 (7/68) 29.2 (3/73)
Colorado Springs 100 (6/54) -27 (2/51) 8.00 (6/65) 42.7 (4/57)
Pueblo 108 (6/90) -31 (2/51) 6.17 (4/42) 29.3 (11/46)
CT Bridgeport 103 (7/57) -7 (1/84) 17.70 (6/72) 26.2 (1/65)
Hartford 102 (7/66) -26 (1/61) 21.87 (8/55) 43.3 (3/56)
DE Wilmington 102 (7/66) -14 (1/85) 12.63 (7/89) 27.5 (2/79)
DC Ronald Reagan National Airport 104 (7/88) -5 (1/82) 14.31 (8/55) 30.6 (2/79)
Dulles Airport 104 (8/83) -18 (1/84) 18.19 (6/72) 28.8 (1/87)
FL Key West 95 (8/57) 41 (1/81) 27.67 (11/80) -
Pensacola 106 (7/80) 5 (1/85) 20.36 (7/79) 2.5 (1/77)
GA Atlanta 105 (7/80) -8 (1/85) 15.72 (11/48) 8.3 (1/40)
Augusta 108 (8/83) -1 (1/85) 14.82 (10/90) 14.0 (2/73)
Macon 108 (7/80) -6 (1/85) 13.60 (7/84) 16.5 (2/73)
Savannah 105 (7/86) 3 (1/85) 20.10 (7/64) 3.6 (2/68)
HI Hilo 94 (8/66) 53 (2/62) 50.82 (12/54) -
Honolulu 94 (7/86) 53 (2/83) 20.79 (3/51) -
Kahului 96 (8/83) 48 (1/69) 14.46 (1/80) -
ID Lewiston 115 (8/61) -22 (12/68) 4.80 (5/48) 26.1 (1/57)
Pocatello 104 (8/69) -33 (2/85) 3.98 (8/68) 33.7 (12/83)
IL Chicago 105 (6/88) -27 (1/85) 17.10 (8/87) 35.3 (12/78)
Moline 106 (8/36) -27 (1/79) 15.23 (8/87) 26.7 (1/79)
Rockford 104 (8/88) -27 (1/82) 13.55 (8/87) 26.1 (1/79)
Springfield 112 (7/54) -22 (1/82) 10.76 (7/81) 22.7 (12/73)
IN Evansville 105 (7/54) -23 (2/51) 13.50 (1/50) 21.3 (1/77)
Fort Wayne 106 (6/88) -22 (1/85) 11.00 (7/86) 20.5 (1/82)
Indianapolis 104 (7/54) -23 (12/89) 12.69 (1/50) 30.6 (1/78)
IA Des Moines 108 (8/83) -24 (1/70) 14.19 (6/47) 23.9 (12/61)
Dubuque 101 (7/88) -28 (1/70) 15.46 (9/65) 30.2 (3/59)
Sioux City 108 (6/88) -26 (1/70) 10.33 (7/72) 29.1 (1/82)
Waterloo 105 (7/88) -34 (3/62) 12.60 (7/68) 24.3 (2/62)
KS Goodland 111 (7/40) -27 (12/89) 10.10 (7/85) 27.4 (3/80)
Topeka 110 (8/84) -26 (12/89) 15.70 (6/67) 22.4 (2/71)
KY Lexington 103 (8/83) -21 (1/63) 16.65 (1/50) 21.9 (1/78)
Louisville 105 (7/54) -20 (1/63) 14.91 (3/64) 28.4 (1/78)
LA Lake Charles 102 (7/80) 11 (12/89) 25.33 (6/89) 4.0 (1/73)
Shreveport 107 (8/62) 3 (1/62) 14.67 (6/86) 5.9 (1/78)
ME Caribou 97 (5/77) -41 (2/55) 12.09 (8/81) 59.9 (12/72)
Portland 103 (8/75) -39 (2/43) 15.22 (8/91) 62.4 (1/79)
MD Baltimore 105 (8/83) -7 (1/84) 18.35 (8/55) 33.1 (2/79)
MA Boston 102 (7/77) -12 (1/57) 17.09 (8/55) 41.3 (2/69)
Milton 101 (8/75) -21 (2/34) 18.78 (8/55) 65.4 (2/69)
MI Alpena 102 (7/83) -37 (2/79) 8.37 (6/69) 46.3 (12/70)
Detroit 104 (6/88) -21 (1/84) 7.83 (8/75) 34.9 (12/74)
Muskegon 99 (8/64) -15 (12/76) 13.55 (9/86) 102.4 (1/82)
MN Duluth 97 (7/78) -39 (1/72) 10.31 (8/72) 50.1 (11/91)
International Falls 98 (7/75) -46 (1/68) 11.26 (8/42) 43.0 (1/75)
Rochester 102 (7/76) -33 (12/83) 12.33 (7/78) 30.6 (12/69)
St. Paul 104 (7/41) -34 (1/70) 9.31 (8/77) 46.4 (1/82)
MO Kansas City 109 (8/84) -23 (12/89) 11.34 (9/77) 14.2 (1/77)
St. Louis 107 (8/84) -18 (1/85) 10.71 (7/81) 26.3 (12/73)
Springfield 113 (7/54) -17 (2/79) 18.75 (7/58) 23.9 (3/70)
MS Meridian 107 (7/80) 0 (1/62) 16.82 (4/64) 17.6 (12/63)
Tupelo 108 (7/86) -6 (1/85) 17.56 (5/91) 7.2 (1/88)
MT Havre 111 (8/61) -52 (1/69) 5.76 (9/86) 41.4 (1/71)
Kalispell 105 (8/61) -38 (1/50) 4.75 (5/90) 52.1 (12/90)
Miles City 110 (8/49) -38 (12/83) 9.78 (6/44) 19.4 (11/77)
NE Omaha 114 (7/36) -24 (12/83) 14.10 (9/65) 27.2 (3/48)
Scotts Bluff 109 (7/89) -42 (12/89) 8.33 (6/47) 23.7 (1/49)
Valentine 114 (7/90) -39 (12/89) 8.96 (7/83) 51.0 (3/77)
NV Elko 107 (7/81) -43 (1/37) 4.61 (8/70) 33.2 (12/83)
Las Vegas 116 (7/85) 8 (1/63) 2.59 (8/57) 16.7 (1/49)
Reno 105 (8/83) -16 (12/72) 5.25 (12/55) 29.0 (3/52)
NH Concord 102 (7/66) -37 (2/43) 10.10 (6/44) 49.8 (2/69)
Gorham 72 (8/75) -47 (1/34) 25.56 (2/69) 172.8 (2.69)
NJ Atlantic City 106 (6/69) -11 (2/79) 13.09 (7/59) 35.2 (2/67)
NM Clayton 104 (6/68) -21 (1/59) 7.77 (7/50) 16.0 (3/84)
Roswell 110 (6/90) -9 (1/79) 6.88 (7/91) 16.9 (2/88)
NY Albany 100 (7/53) -28 (1/71) 8.96 (5/53) 57.5 (12/69)
JFK Airport 104 (7/66) -2 (1/85) 17.41 (8/55) 25.3 (2/61)
La Guardia Airport 107 (7/66) -3 (1/85) 16.05 (8/55) 26.8 (12/47)
Syracuse 98 (6/53) -26 (2/79) 12.3 (6/72) 72.6 (2/58)
NC Asheville 100 (8/83) -16 (1/85) 11.28 (8/67) 25.5 (2/69)
Cape Hatteras 95 (6/78) 6 (1/85) 20.00 (9/89) 8.5 (3/60)
Raleigh 105 (8/88) -9 (1/85) 12.94 (9/45) 17.2 (2/79)
ND Bismarck 109 (7/73) -44 (1/50) 8.29 (6/47) 31.1 (3/75)
Cleveland 104 (6/88) -19 (1/63) 9.50 (10/54) 42.8 (1/78)
Mansfield 101 (6/88) -22 (1/85) 12.82 (11/85) 42.1 (1/78)
Williston 109 (7/80) -50 (12/83) 7.38 (5/65) 30.9 (3/75)
OK Oklahoma City 110 (8/80) -8 (12/89) 14.66 (6/89) 17.3 (1/49)
Tulsa 112 (7/54) -8 (1/47) 18.81 (9/71) 12.7 (1/79)
OR Burns 100 (7/80) -28 (2/85) 3.88 (12/81) 27.6 (2/86)
Medford 115 (7/46) -6 (12/72) 12.72 (12/64) 22.6 (1/30)
Sexton Summit 100 (7/46) -2 (1/02) 24.09 (11/73) 106.7 (1/69)
PA Erie 100 (6/88) -17 (2/79) 11.06 (8/77) 66.9 (12/89)
Harrisburg 107 (7/66) -9 (1/85) 18.15 (6/72) 31.5 (1/87)
Pittsburgh 103 (7/88) -18 (1/85) 11.05 (11/85) 40.2 (1/78)
RI Providence 104 (8/75) -13 (1/76) 12.74 (4/83) 31.6 (3/56)
SC Charleston 104 (7/86) 6 (1/85) 27.24 (6/73) 8.0 (12/89)
Columbia 107 (8/83) -1 (1/85) 17.46 (7/91) 16.0 (2.73)
Greenville 103 (7/86) -6 (1/66) 13.57 (7/84) 12.3 (2/79)
SD Aberdeen 112 (8/65) -39 (12/67) 8.88 (6/39) 27.9 (3/75)
Huron 112 (7/66) -39 (2/62) 11.49 (6/84) 39.9 (2/62)
Sioux Falls 110 (6/88) -36 (1/70) 9.26 (9/86) 48.4 (2/62)
TN Knoxville 103 (9/54) -24 (1/85) 11.74 (1/54) 23.3 (2/60)
Memphis 108 (7/80) -13 (12/63) 17.13 (4/91) 17.3 (3/68)
Oak Ridge 105 (7/52) -17 (1/85) 19.27 (7/67) 21.0 (3/60)
TX El Paso 112 (7/79) -8 (1/62) 6.68 (9/74) 25.9 (12/87)
Galveston 101 (7/32) 8 (2/1899) 26.01 (9/1885) 15.4 (2/1895)
Lubbock 110 (6/90) -16 (1/63) 10.80 (10/83) 25.2 (1/83)
Wichita Falls 117 (6/80) -8 (2/85) 13.22 (5/82) 11.9 (1/66)
UT Milford 105 (6/70) -32 (12/72) 3.75 (8/84) 30.6 (12/72)
Olympia 104 (8/81) -8 (1/79) 19.84 (1/53) 58.7 (1/69)
Salt Lake City 107 (7/66) -30 (2/33) 7.04 (9/82) 41.9 (3/77)
VT Burlington 101 (8/44) -30 (2/79) 11.54 (8/55) 56.7 (12/76)
VA Richmond 105 (7/77) -12 (1/40) 18.87 (7/45) 28.5 (1/40)
Roanoke 105 (8/83) -11 (1/85) 12.36 (11/85) 41.2 (1/66)
WA Stampede Pass 90 (8/58) -21 (12/68) 30.42 (1/69) 192.9 (1/46)
Yakima 110 (8/71) -27 (2/50) 4.19 (12/64) 37.5 (12/64)
WV Beckley 96 (8/88) -22 (1/85) 9.61 (7/82) 35.5 (1/77)
Charleston 104 (7/88) -15 (1/85) 13.54 (7/61) 39.5 (1/78)
Elkins 99 (7/88) -24 (1/84) 11.08 (11/85) 54.1 (1/85)
WI La Crosse 105 (8/88) -37 (1/51) 10.52 (8/65) 33.5 (3/59)
Madison 104 (7/76) -37 (1/51) 10.93 (7/50) 32.8 (12/87)
Milwaukee 104 (7/76) -26 (1/82) 9.87 (9/41) 42.0 (2/74)
WY Casper 104 (7/54) -41 (12/90) 6.46 (5/78) 62.8 (12/82)
Lander 101 (8/79) -37 (12/83) 6.88 (6/47) 66.0 (4/73)
Sheridan 106 (7/88) -37 (12/83) 9.54 (6/44) 43.5 (12/89)
(- = not applicable.)

Source: National Climatic Data Center, National Environmental Satellite Data and Information Service (NESDIS), National Oceanic and Atmospheric Administration (NOAA), U.S. Department of Commerce
Appears in these articles:
United States (Geography)
* Exclusively for MSN Encarta Premium Subscribers. Join Now
Advertisement

Englishtown: Learn English online
Encarta RSS Feeds
© 2008 Microsoft