Table from Encarta
2000 Presidential Electoral Vote by State 2000 Presidential Electoral Vote by State
2000 Presidential Popular Vote by State 2000 Presidential Popular Vote by State
 

2000 Presidential Popular Vote by State

(Election of November 7, 2000.)
State Republican Democrat Green Reform Other Total votes
Alabama 941,173 692,611 18,323 6,351 7,814 1,666,272
Alaska 167,398 79,004 28,747 5,192 4,151 284,492
Arizona 781,652 685,341 45,645 12,373 7,005 1,532,016
Arkansas 472,940 422,768 13,421 7,358 5,294 921,781
California 4,567,429 5,861,203 418,707 44,987 73,530 10,965,856
Colorado 883,748 738,227 91,434 10,465 17,494 1,741,368
Connecticut 561,104 816,659 64,452 4,731 13,231 1,460,177
Delaware 137,288 180,068 8,307 777 1,089 327,529
District of Columbia 18,073 171,923 10,576 0 1,322 201,894
Florida 2,912,790 2,912,253 97,488 17,484 23,055 5,963,070
Georgia 1,419,720 1,116,230 0 10,926 36,332 2,583,208
Hawaii 137,845 205,286 21,623 1,071 2,126 367,951
Idaho 336,937 138,637 12,292 7,615 6,134 501,615
Illinois 2,019,421 2,589,026 103,759 0 27,729 4,739,935
Indiana 1,245,836 901,980 18,531 16,959 15,996 2,199,302
Iowa 634,373 638,517 29,374 5,731 6,400 1,314,395
Kansas 622,332 399,276 36,086 7,370 7,152 1,072,216
Kentucky 872,520 638,923 23,118 4,152 8,393 1,547,106
Louisiana 927,871 792,344 14,356 20,473 10,612 1,765,656
Maine 286,616 319,951 37,127 4,443 3,653 651,790
Maryland 813,724 1,143,888 53,763 4,247 6,365 2,021,987
Massachusetts 878,502 1,616,487 173,564 11,149 19,292 2,698,994
Michigan 1,953,139 2,170,418 84,165 1,851 22,928 4,232,501
Minnesota 1,109,659 1,168,266 126,696 22,166 11,898 2,438,685
Mississippi 572,844 404,614 8,122 2,265 6,339 994,184
Missouri 1,189,924 1,111,138 38,515 9,818 10,497 2,359,892
Montana 240,178 137,126 24,437 5,697 3,548 410,986
Nebraska 433,850 231,776 24,670 3,646 3,190 697,132
Nevada 301,575 279,978 15,008 4,747 4,347 605,655
New Hampshire 273,559 266,348 22,188 2,615 3,085 567,795
New Jersey 1,284,173 1,788,850 94,554 6,989 12,660 3,187,226
New Mexico 286,417 286,783 21,251 1,392 2,762 598,605
New York 2,403,374 4,107,697 244,030 31,599 35,299 6,821,999
North Carolina 1,631,163 1,257,692 0 8,874 17,261 2,914,990
North Dakota 174,852 95,284 9,486 7,288 1,346 288,256
Ohio 2,350,363 2,183,628 117,799 26,721 23,487 4,701,998
Oklahoma 744,337 474,276 0 9,014 6,602 1,234,229
Oregon 713,577 720,342 77,357 7,063 12,210 1,530,549
Pennsylvania 2,281,127 2,485,967 103,392 16,023 25,676 4,912,185
Rhode Island 130,555 249,508 25,052 2,273 1,724 409,112
South Carolina 786,892 566,037 20,279 3,309 7,385 1,383,902
South Dakota 190,700 118,804 0 3,322 3,443 316,269
Tennessee 1,061,949 981,720 19,781 4,250 8,053 2,075,753
Texas 3,799,639 2,433,746 137,994 12,394 23,864 6,407,637
Utah 515,096 203,053 35,850 9,319 3,379 766,697
Vermont 119,775 149,022 20,374 2,192 2,431 293,794
Virginia 1,437,490 1,217,290 59,398 5,455 17,007 2,736,640
Washington 1,108,864 1,247,652 103,002 7,171 20,744 2,487,433
West Virginia 336,473 295,497 10,680 3,283 2,318 648,251
Wisconsin 1,237,279 1,242,987 94,070 11,446 12,825 2,598,607
Wyoming 147,947 60,481 0 2,724 2,574 213,726
Totals 50,456,062 50,996,582 2,858,843 438,760 613,051 105,363,298
Source: National Archives and Records Administration
Appears in these articles:
Electoral College; Gore, Al; Disputed Presidential Election of 2000; Bush, George W(alker)
* Exclusively for MSN Encarta Premium Subscribers. Join Now
Advertisement

Englishtown: Learn English online
Upgrade your Encarta experience
Encarta RSS Feeds
© 2008 Microsoft