Table from Encarta
National Health Care Expenditure by Type of Expenditure in the United States National Health Care Expenditure by Type of Expenditure in the United States
Persons Without Health Insurance Coverage in the United States by State Persons Without Health Insurance Coverage in the United States by State
U.S. Tuberculosis Cases U.S. Tuberculosis Cases

Persons Without Health Insurance Coverage in the United States by State

State Total Population Population Covered by Health Insurance Percent Covered Population Not Covered by Health Insurance Percent Not Covered
United States 291,155 245,335 84.3 45,820 15.7
Alabama 4,511 3,902 86.5 609 13.5
Alaska 648 538 83.0 110 17.0
Arizona 5,767 4,778 82.9 989 17.1
Arkansas 2,731 2,282 83.6 448 16.4
California 35,850 29,140 81.3 6,710 18.7
Colorado 4,523 3,756 83.0 767 17.0
Connecticut 3,493 3,086 88.4 407 11.6
Delaware 827 707 85.5 120 14.5
District Of Columbia 547 474 86.7 73 13.3
Florida 17,467 13,987 80.1 3,479 19.9
Georgia 8,705 7,193 82.6 1,513 17.4
Hawaii 1,250 1,130 90.4 120 9.6
Idaho 1,376 1,164 84.6 212 15.4
Illinois 12,595 10,832 86.0 1,764 14.0
Indiana 6,137 5,264 85.8 872 14.2
Iowa 2,906 2,629 90.5 277 9.5
Kansas 2,674 2,377 88.9 297 11.1
Kentucky 4,074 3,492 85.7 582 14.3
Louisiana 4,422 3,661 82.8 761 17.2
Maine 1,294 1,164 90.0 130 10.0
Maryland 5,549 4,739 85.4 810 14.6
Massachusetts 6,373 5,625 88.3 748 11.7
Michigan 9,972 8,816 88.4 1,156 11.6
Minnesota 5,125 4,667 91.1 458 8.9
Mississippi 2,868 2,379 82.9 489 17.1
Missouri 5,615 4,908 87.4 707 12.6
Montana 912 737 80.9 174 19.1
Nebraska 1,728 1,531 88.6 197 11.4
Nevada 2,390 1,947 81.5 443 18.5
New Hampshire 1,293 1,142 88.3 152 11.7
New Jersey 8,665 7,343 84.7 1,322 15.3
New Mexico 1,902 1,504 79.0 399 21.0
New York 19,049 16,345 85.8 2,705 14.2
North Carolina 8,431 7,110 84.3 1,322 15.7
North Dakota 627 557 88.8 70 11.2
Ohio 11,270 9,987 88.6 1,282 11.4
Oklahoma 3,445 2,760 80.1 685 19.9
Oregon 3,582 2,991 83.5 591 16.5
Pennsylvania 12,178 10,724 88.1 1,454 11.9
Rhode Island 1,057 937 88.6 120 11.4
South Carolina 4,123 3,518 85.3 605 14.7
South Dakota 754 663 88.0 90 12.0
Tennessee 5,857 5,030 85.9 828 14.1
Texas 22,323 16,741 75.0 5,583 25.0
Utah 2,394 2,056 85.9 337 14.1
Vermont 617 548 88.8 69 11.2
Virginia 7,387 6,326 85.6 1,061 14.4
Washington 6,116 5,323 87.0 793 13.0
West Virginia 1,793 1,499 83.6 294 16.4
Wisconsin 5,465 4,898 89.6 566 10.4
Wyoming 498 428 86.0 70 14.0
Population in thousands.

Data for 2004.

Source: U.S. Bureau of the Census.
Appears in these articles:
United States (People)
* Exclusively for MSN Encarta Premium Subscribers. Join Now
Advertisement

Englishtown: Learn English online
Encarta RSS Feeds
© 2008 Microsoft