Table from Encarta

Prevalence of Smoking by Country in the World

Data are for men and women 15 years or older.
Country/territory Total (% of population) Men (% of population) Women (% of population)
Nauru 54.0 61.0 47.0
Guinea 51.7 59.5 43.8
Namibia 50.0 65.0 35.0
Kenya 49.4 66.8 31.9
Bosnia and Herzegovina 48.0 NA NA
Serbia and Montenegro (former country) 47.0 52.0 42.0
Mongolia 46.7 67.8 25.5
Yemen 44.5 60.0 29.0
São Tomé and Príncipe 44.1 NA NA
Turkey 44.0 60-65 20-24
Romania 43.5 62.0 25.0
Slovakia 42.6 55.1 30.0
Kiribati 42.0 56.5 32.3
Tuvalu 41.0 51.0 31.0
Lebanon 40.5 46.0 35.0
Venezuela 40.5 41.8 39.2
Argentina 40.4 46.8 34.0
Albania 39.0 60.0 18.0
Bangladesh 38.7 53.6 23.8
Nepal 38.5 48.0 29.0
Tonga 38.3 62.4 14.2
Greece 38.0 47.0 29.0
Laos 38.0 41.0 15.0
Panama 38.0 56.0 20.0
Kyrgyzstan 37.8 60.0 15.6
Georgia 37.5 60.5 15.0
Niue 37.5 58.0 17.0
Cuba 37.2 48.0 26.3
Benin 37.0 NA NA
Cambodia 37.0 66.0 8.0
Papua New Guinea 37.0 46.0 28.0
Bulgaria 36.5 49.2 23.8
Russia 36.5 63.2 9.7
Macedonia 36.0 40.0 32.0
Andorra 35.9 43.7 28.0
Cameroon 35.7 NA NA
China 35.6 66.9 4.2
Hungary 35.5 44.0 27.0
Ukraine 35.3 51.1 19.4
Germany 35.0 39.0 31.0
Korea, South 35.0 65.1 4.8
Mexico 34.8 51.2 18.4
Tunisia 34.8 61.9 7.7
France 34.5 38.6 30.3
Poland 34.5 44.0 25.0
Uganda 34.5 52.0 17.0
Brazil 33.8 38.2 29.3
Kazakhstan 33.5 60.0 7.0
Switzerland 33.5 39.0 28.0
Lithuania 33.4 51.0 16.0
Spain 33.4 42.1 24.7
Japan 33.1 52.8 13.4
Croatia 33.0 34.0 32.0
Luxembourg 33.0 39.0 27.0
The Netherlands 33.0 37.0 29.0
Myanmar 32.9 43.5 22.3
Armenia 32.5 64.0 1.0
Philippines 32.4 53.8 11.0
Estonia 32.0 44.0 20.0
Moldova 32.0 46.0 18.0
Ecuador 31.5 45.5 17.4
Ireland 31.5 32.0 31.0
Norway 31.5 31.0 32.0
Indonesia 31.4 59.0 3.7
Djibouti 31.1 57.5 4.7
Latvia 31.0 49.0 13.0
Tanzania 31.0 49.5 12.4
Denmark 30.5 32.0 29.0
Bolivia 30.4 42.7 18.1
Syria 30.3 50.6 9.9
Belarus 29.8 54.9 4.6
Czech Republic 29.0 36.0 22.0
Jordan 29.0 48.0 10.0
Uzbekistan 29.0 49.0 9.0
Peru 28.6 41.5 15.7
Cook Islands 28.5 40.0 17.0
Israel 28.5 33.0 24.0
Belgium 28.0 30.0 26.0
Guatemala 27.8 37.8 17.7
Vietnam 27.1 50.7 3.5
Brunei 27.0 40.0 14.0
Vanuatu 27.0 49.0 5.0
South Africa 26.5 42.0 11.0
United Kingdom 26.5 27.0 26.0
Malaysia 26.4 49.2 3.5
Maldives 26.0 37.0 15.0
Algeria 25.2 43.8 6.6
Slovenia 25.2 30.0 20.3
Trinidad and Tobago 25.1 42.1 8.0
Canada 25.0 27.0 23.0
El Salvador 25.0 38.0 12.0
New Zealand 25.0 25.0 25.0
Data are for various years.

Includes countries where more than 25 percent of total population smokes.

Source: World Health Organization.
Appears in these articles:
Smoking
* Available exclusively through Encarta software products. Learn more.
Advertisement

Englishtown: Learn English online
© 2009 Microsoft