Table from Encarta
 
Crime Rates by State in the United States Crime Rates by State in the United States
Reported Crime Rates per 100,000 Inhabitants in the United States Reported Crime Rates per 100,000 Inhabitants in the United States

Crime Rates by State in the United States

Although the exact number of crimes that occur in the United States is unknown, criminal activity can be gauged by the incidents reported to law enforcement. The rates given are incidents per 100,000 population. These rates provide a good means of comparison among states because they compensate for differences in population size. The Crime Index is composed of selected offenses and is used to gauge fluctuations in the overall volume and rate of crime reported to law enforcement.
State Population Violent Crime1 Property Crime2 Murder and Non-Negligent Manslaughter Forcible Rape Robbery Aggravated Assault Burglary Larceny-Theft Motor Vehicle Theft
2004
Alabama 4,530,182 426.6 4,025.0 5.6 38.5 133.4 249.1 986.0 2,729.5 309.6
Alaska 655,435 634.5 3,382.8 5.6 85.1 68.2 475.6 575.6 2,465.4 341.8
Arizona 5,743,834 504.1 5,340.5 7.2 33.0 134.4 329.4 990.4 3,387.2 962.9
Arkansas 2,752,629 499.1 4,013.0 6.4 42.4 86.2 364.1 1,093.5 2,683.8 235.8
California 35,893,799 551.8 3,419.0 6.7 26.8 172.1 346.3 685.1 2,030.1 703.8
Colorado 4,601,403 373.5 3,919.3 4.4 42.5 81.5 245.1 717.3 2,679.0 522.9
Connecticut 3,503,604 286.3 2,627.2 2.6 20.7 120.5 142.6 444.4 1,868.1 314.7
Delaware 830,364 568.4 3,163.9 2.0 41.5 146.7 378.1 648.3 2,257.1 258.6
District of Columbia 553,523 1,371.2 4,859.1 35.8 40.1 578.5 716.9 712.9 2,627.2 1,519.0
Florida 17,397,161 711.3 4,179.7 5.4 38.0 172.4 495.5 956.1 2,773.3 450.2
Georgia 8,829,383 455.5 4,265.9 6.9 27.0 154.7 266.8 940.0 2,825.0 501.0
Hawaii 1,262,840 254.4 4,792.8 2.6 26.4 74.8 150.7 857.4 3,252.8 682.6
Idaho 1,393,262 244.9 2,794.4 2.2 40.9 17.2 184.6 547.3 2,051.5 195.5
Illinois 12,713,634 542.9 3,186.1 6.1 33.2 177.2 326.4 597.3 2,271.3 317.4
Indiana 6,237,569 325.4 3,397.6 5.1 28.9 102.2 189.2 676.0 2,383.5 338.1
Iowa 2,954,451 270.9 2,905.3 1.6 26.7 38.0 204.5 615.1 2,107.3 182.9
Kansas 2,735,502 374.5 3,973.5 4.5 40.4 66.3 263.4 731.1 2,934.0 308.4
Kentucky 4,145,922 244.9 2,537.7 5.7 29.9 78.8 130.5 624.8 1,701.3 211.6
Louisiana 4,515,770 638.7 4,410.2 12.7 35.8 145.4 444.9 1,004.5 2,969.2 436.6
Maine 1,317,253 103.5 2,409.6 1.4 23.9 21.9 56.3 481.4 1,829.3 98.9
Maryland 5,558,058 700.5 3,640.2 9.4 23.7 229.6 437.8 660.0 2,335.1 645.2
Massachusetts 6,416,505 458.8 2,459.7 2.6 28.0 116.4 311.7 537.2 1,578.8 343.7
Michigan 10,112,620 490.2 3,057.6 6.4 54.2 111.9 317.7 636.8 1,921.0 499.9
Minnesota 5,100,958 269.6 3,039.0 2.2 41.6 79.8 146.0 549.9 2,224.2 265.0
Mississippi 2,902,966 295.1 3,478.5 7.8 40.0 86.2 161.1 952.9 2,254.2 271.4
Missouri 5,754,618 490.5 3,903.5 6.2 25.7 115.2 343.4 703.3 2,750.2 450.0
Montana 926,865 293.8 2,936.2 3.2 29.5 25.1 236.0 379.2 2,382.4 174.6
Nebraska 1,747,214 308.7 3,520.6 2.3 35.5 65.1 205.8 562.4 2,655.6 302.6
Nevada 2,334,771 615.9 4,206.6 7.4 40.9 210.1 357.6 991.2 2,246.0 969.5
New Hampshire 1,299,500 167.0 2,040.1 1.4 35.3 38.5 91.8 382.1 1,508.5 149.4
New Jersey 8,698,879 355.7 2,429.2 4.5 15.3 150.3 185.6 471.7 1,609.1 348.4
New Mexico 1,903,289 687.3 4,197.7 8.9 54.6 108.3 515.5 1,046.8 2,735.7 415.2
New York 19,227,088 441.6 2,198.6 4.6 18.8 174.3 244.0 367.7 1,617.7 213.3
North Carolina 8,541,221 447.8 4,160.2 6.2 27.4 137.9 276.2 1,184.8 2,659.4 316.0
North Dakota 634,366 79.4 1,916.6 1.4 25.1 6.1 46.8 301.1 1,472.7 142.8
Ohio 11,459,011 341.8 3,673.2 4.5 40.5 153.1 143.6 846.1 2,470.6 356.5
Oklahoma 3,523,553 500.5 4,242.1 5.3 44.2 87.7 363.3 1,000.2 2,874.1 367.7
Oregon 3,594,586 298.3 4,631.3 2.5 35.7 76.5 183.6 836.6 3,279.0 515.6
Pennsylvania 12,406,292 411.1 2,415.0 5.2 28.5 148.9 228.4 438.8 1,726.5 249.6
Rhode Island 1,080,632 247.4 2,884.1 2.4 29.6 67.6 147.7 505.7 2,001.0 377.4
South Carolina 4,198,068 784.2 4,504.8 6.9 40.9 129.7 606.7 1,034.4 3,097.9 372.5
South Dakota 770,883 171.5 1,933.5 2.3 43.8 14.8 110.5 408.5 1,415.3 109.7
Tennessee 5,900,962 695.2 4,306.5 5.9 37.6 149.8 501.8 1,020.3 2,866.8 419.4
Texas 22,490,022 540.5 4,494.0 6.1 37.3 159.3 337.9 978.7 3,097.0 418.3
Utah 2,389,039 236.0 4,085.6 1.9 39.1 51.7 143.3 637.1 3,128.2 320.3
Vermont 621,394 112.0 2,308.2 2.6 24.5 12.2 72.7 544.9 1,670.8 92.5
Virginia 7,459,827 275.6 2,676.6 5.2 23.7 92.6 154.1 386.0 2,057.2 233.4
Washington 6,203,788 343.8 4,849.2 3.1 46.1 94.6 200.2 977.3 3,175.0 696.9
West Virginia 1,815,354 271.2 2,506.2 3.7 17.6 42.3 207.6 602.2 1,698.1 206.0
Wisconsin 5,509,026 209.6 2,663.1 2.8 20.6 73.8 112.4 433.0 2,023.6 206.5
Wyoming 506,529 229.6 3,334.3 2.2 22.1 13.2 192.1 540.5 2,636.0 157.7
1) Violent crimes are the offenses of murder, forcible rape, robbery, and aggravated assault.

2) Property crimes are the offenses of burglary, larceny-theft, and motor vehicle theft.

Source: Federal Bureau of Investigation, Uniform Crime Reports.
Appears in these articles:
Burglary; Larceny; Robbery; Assault; Murder; Rape (law); Crime
* Exclusively for MSN Encarta Premium Subscribers. Join Now
Advertisement

Englishtown: Learn English online
Upgrade your Encarta experience
Encarta RSS Feeds
© 2008 Microsoft