Table from Encarta
 
Estimated Cancer Incidence by Site and Sex Estimated Cancer Incidence by Site and Sex
Lymphocyte Lymphocyte

Estimated Cancer Incidence by Site and Sex

Estimated New Cases Estimated Deaths
Cancer Site Male Female Total Male Female Total
Oral cavity & pharynx 24,180 10,180 34,360 5,180 2,370 7,550
Tongue 6,930 2,870 9,800 1,180 650 1,830
Mouth 6,480 4,180 10,660 1,110 750 1,860
Pharynx 9,310 2,490 11,800 1,620 560 2,180
Other oral cavity 1,460 640 2,100 1,270 410 1,680
Digestive system 147,390 123,860 271,250 74,500 60,210 134,710
Esophagus 12,130 3,430 15,560 10,900 3,040 13,940
Stomach 13,000 8,260 21,260 6,610 4,600 11,210
Small intestine 2,940 2,700 5,640 570 520 1,090
Colon* 55,290 57,050 112,340 26,000 26,180 52,180
Rectum 23,840 17,580 41,420 NA NA NA
Anus, anal canal, & anorectum 1,900 2,750 4,650 260 430 690
Liver & intrahepatic bile duct 13,650 5,510 19,160 11,280 5,500 16,780
Gallbladder & other biliary 4,380 4,870 9,250 1,260 1,990 3,250
Pancreas 18,830 18,340 37,170 16,840 16,530 33,370
Other digestive organs 1,430 3,370 4,800 780 1,420 2,200
Respiratory system 127,090 102,310 229,400 92,910 71,930 164,840
Larynx 8,960 2,340 11,300 2,900 760 3,660
Lung & bronchus 114,760 98,620 213,380 89,510 70,880 160,390
Other respiratory organs 3,370 1,350 4,720 500 290 790
Bones & joints 1,330 1,040 2,370 740 590 1,330
Soft tissue (including heart) 5,050 4,170 9,220 1,840 1,720 3,560
Skin (excluding basal & squamous) 37,070 27,980 65,050 7,140 3,710 10,850
Melanoma-skin 33,910 26,030 59,940 5,220 2,890 8,110
Other non-epithelial skin 3,160 1,950 5,110 1,920 820 2,740
Breast 2,030 178,480 180,510 450 40,460 40,910
Genital system 228,090 78,290 306,380 27,720 28,020 55,740
Uterine cervix - 11,150 11,150 - 3,670 3,670
Uterine corpus - 39,080 39,080 - 7,400 7,400
Ovary - 22,430 22,430 - 15,280 15,280
Vulva - 3,490 3,490 - 880 880
Vagina & other genital, female - 2,140 2,140 - 790 790
Prostate 218,890 - 218,890 27,050 - 27,050
Testis 7,920 - 7,920 380 - 380
Penis & other genital, male 1,280 - 1,280 290 - 290
Urinary system 82,960 37,440 120,410 18,100 9,240 27,340
Urinary bladder 50,040 17,120 67,160 9,630 4,120 13,750
Kidney & renal pelvis 31,590 19,600 51,190 8,080 4,810 12,890
Ureter & other urinary organs 1,330 720 2,050 390 310 700
Eye & orbit 1,310 1,030 2,340 110 110 220
Brain & other nervous system 11,170 9,330 20,500 7,150 5,590 12,740
Endocrine system 9,040 26,480 35,520 1,030 1,290 2,320
Thyroid 8,070 25,480 33,550 650 880 1,530
Other endocrine 970 1,000 1,970 380 410 790
Lymphoma 38,670 32,710 71,380 10,370 9,360 19,730
Hodgkin's lymphoma 4,470 3,720 8,190 770 300 1,070
Non-Hodgkin's lymphoma 34,200 28,990 63,190 9,600 9,060 18,660
Multiple myeloma 10,960 8,940 19,900 5,550 5,240 10,790
Leukemia 24,800 19,440 44,240 12,320 9,470 21,790
Acute lymphocytic leukemia 3,060 2,140 5,200 820 600 1,420
Chronic lymphocytic leukemia 8,960 6,380 15,340 2,560 1,940 4,500
Acute myeloid leukemia 7,060 6,350 13,410 5,020 3,970 8,990
Chronic myeloid leukemia 2,570 2,000 4,570 240 250 490
Other leukemia 3,150 2,570 5,720 3,680 2,710 6,390
Other & unspecified primary sites 15,720 16,380 32,100 24,440 20,790 45,230
Total, all sites 766,860 678,060 1,444,920 289,550 270,100 559,650
2007 data.

- = not applicable.
NA = Not available.

*Estimated deaths for colon and rectal cancers are combined.

Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder. All figures rounded to the nearest 10.

Source: American Cancer Society, 2007.
Appears in these articles:
Lymphoma; Cancer (medicine); Leukemia
* Exclusively for MSN Encarta Premium Subscribers. Join Now
Advertisement

Englishtown: Learn English online
Upgrade your Encarta experience
Encarta RSS Feeds
© 2008 Microsoft